Sizing Guide
Please use these size charts to help determine your size.
SIZES | US/Canada | BUST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|---|
XS | 0-2 | 31-33.5 | 24-25 | 36-37 |
S | 2-4 | 34-35 | 26-28 | 37-38 |
M | 6-8 | 36-38 | 29-30 | 39-40 |
L | 8-10 | 39-40 | 31-32 | 42-43 |
XL | 10-12 | 41-43 | 32-33 | 44-45 |
This guide provides general sizing information, which can vary depending on style and brand. Sizes listed are U.S., unless otherwise noted.